Current List of SheerID Sub-Processors and Fraud Signals Contractors
Last updated: July 23, 2024
SheerID may share personal data from our customers with sub-processors in the performance of the contracted services, including verifying the eligibility of data subjects for specified offers. SheerID uses the third party companies below (each, a “sub-processor”) to process personal data: (i) on behalf of SheerID customers; and (ii) in accordance with our customers’ instructions and requirements.
As our business and services evolve, we may add, remove, or update information about our sub-processors on this webpage, or retain the services of additional sub-processors, if we determine their processing activity will improve or enhance our ability to deliver our services to you. We will periodically update this page to reflect any such changes. If you have any questions about our sub-processing activities, please contact [email protected].
Sub-Processor | Location | Purpose/Services |
---|---|---|
Cloud, Infrastructure, & Platform Component Services | ||
Amazon Web Services (AWS) | United States | Cloud hosting, storage & infrastructure services for SheerID processing platform |
Google Cloud Platform (GCP) | United States | Cloud hosting, storage & infrastructure services for SheerID data and reporting platform |
Sendgrid | United States | Platform communications, email messaging services |
Verification Support Services | ||
Conectys | Romania, Portugal, Turkey, Taiwan, Philippines, Colombia | Documentation & asset review, call center services |
iMerit | India | Documentation & asset review, call center services |
Open Access Marketing | Philippines | Documentation & asset review, call center services |
TTEC Agility (formerly FCR) | United States | Documentation & asset review, call center services |
ZenDesk | United States | Cloud-based customer support/ticketing application services |
Additional Verification, Platform, and Fraud Mitigation Services (based on customer agreement) | ||
IPQualityScore | United States | Fraud detection & mitigation services |
Language.io | United States | Translation services |
Onfido | United States, United Kingdom | Photo-based identity document validation services |
Segment.io | United States | Data integration services |
Telesign | United States | Platform communications, SMS messaging services |
Twilio | United States | Platform communications, SMS messaging services |
Authoritative Data Sources | ||
AARP | United States | Data Verification Services |
Agile Education Marketing | United States | Data Verification Services |
Altair | United States | Data Verification Services |
American Association of Motor Vehicle Administrators (AAMVA) | United States | Data Verification Services |
Data Axle | United States | Data Verification Services |
Equifax | United States | Data Verification Services |
International Student Identity Card (ISIC) | Denmark | Data Verification Services |
Lexipol | United States | Data Verification Services |
National Student Clearinghouse (NSC) | United States | Data Verification Services |
National Registry of Emergency Medical Technicians (NREMT) | United States | Data Verification Services |
OneBox | Brazil | Data Verification Services |
TransUnion | United States | Data Verification Services |
Third-Party Fraud Signals Contractors
Service provider | Location | Services |
---|---|---|
IPQS | United States | Fraud detection and prevention services |
Onfido | United States, United Kingdom | Fraud detection and prevention services |
ThreatMetrix | United States | Fraud detection and prevention services |